New product
standard by ASTM International, 12/01/2014
Warning: Last items in stock!
Availability date:
1.1This guide is intended to aid in the selection of the proper ASTM test method for determining the volatile and nonvolatile content of pigments.
Note 1:Test methods for determining the composition of the volatile fraction are not covered by this guide.
1.2The standards included are as follows:
Standard | Section | ASTM Designation |
Inert or low hiding pigments | 4.1 | D280 |
White pigments | 4.2 | D280 |
Black pigments | 4.3 | D280 |
D1509 | ||
Aluminum and zinc pigments | 4.4 | D280 |
D480 | ||
Blue pigments | 4.5 | D280 |
D1135 | ||
Green pigments | 4.6 | D280 |
Yellow, orange, brown pigments | 4.7 | D280 |
D3724 | ||
Red pigments | 4.8 | D280 |
Miscellaneous | 4.9 |
1.3The values stated in SI units are to be regarded as standard. No other units of measurement are included in this standard.